Without Gear
Featured Products of

SLEWING RINGS WITH WITHOUT GEAR
S.20.M Series
Da | U | C | Di | La | na | Li | ni | Weight | Download | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | n° | mm | n° | kg | Cad | |
S.486.20.M | 486 | 515,5 | 412,5 | 342 | 460 | 24 | 368 | 24 | 29 | ||
S.616.20.M | 616 | 545,5 | 542,5 | 472 | 590 | 32 | 498 | 32 | 37 | ||
S.716.20.M | 716 | 645,5 | 642,5 | 572 | 690 | 36 | 598 | 36 | 44 | ||
S.816.20.M | 816 | 745,5 | 742,5 | 672 | 790 | 40 | 698 | 40 | 52 | ||
S.916.20.M | 916 | 845,5 | 842,5 | 772 | 890 | 40 | 798 | 40 | 60 | ||
S.1016.20.M | 1016 | 945,5 | 942,5 | 872 | 990 | 44 | 898 | 44 | 67 | ||
S.1166.20.M | 1166 | 1095,5 | 1092,5 | 1022 | 1140 | 48 | 1048 | 48 | 77 |

S.20.L Series
Da | B | U | C | D | Di | La | na | Li | ni | Weight | Download | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | n° | mm | n° | kg | Cad | |
S.505.20.L | 518 | 453 | 415,5 | 412,5 | 375 | 304 | 490 | 8 | 332 | 12 | 23,5 | ||
S.650.20.L | 648 | 583 | 545,5 | 542,5 | 505 | 434 | 620 | 10 | 462 | 14 | 31 | ||
S.750.20.L | 748 | 683 | 645,5 | 642,5 | 605 | 534 | 720 | 12 | 562 | 16 | 36,5 | ||
S.850.20.L | 848 | 783 | 745,5 | 742,5 | 705 | 634 | 820 | 12 | 662 | 16 | 43 | ||
S.950.20.L | 948 | 883 | 845,5 | 842,5 | 805 | 734 | 920 | 14 | 762 | 18 | 48 | ||
S.1050.20.L | 1048 | 983 | 945,5 | 942,5 | 905 | 834 | 1020 | 16 | 862 | 20 | 54 | ||
S.1200.20.L | 1198 | 1133 | 1095,5 | 1092,5 | 1055 | 984 | 1170 | 16 | 1012 | 20 | 63 |

S.32.L Series
Da | B | U | C | D | Di | La | na | Li | ni | Weight | Download | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | n° | mm | n° | kg | Cad | |
S.1100.32.L | 1100 | 1017 | 955 | 955 | 893 | 805 | 1060 | 30 | 845 | 30 | 131 | ||
S.1200.32.L | 1200 | 1117 | 1055 | 1055 | 993 | 905 | 1160 | 30 | 945 | 30 | 145 | ||
S.1300.32.L | 1300 | 1217 | 1155 | 1155 | 1093 | 1005 | 1260 | 36 | 1045 | 36 | 159 | ||
S.1400.32.L | 1400 | 1317 | 1255 | 1255 | 1193 | 1105 | 1360 | 42 | 1145 | 42 | 172 | ||
S.1500.32.L | 1500 | 1417 | 1355 | 1355 | 1293 | 1205 | 1460 | 42 | 1245 | 42 | 186 | ||
S.1600.32.L | 1600 | 1517 | 1455 | 1455 | 1393 | 1305 | 1560 | 48 | 1345 | 48 | 200 |

S.14/20/25.M Series
Da | U | C | Di | Ha | Hb | H | La | na | da | Li | ni | di | Weight | Download | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø | mm | n° | Ø | kg | Cad | |
S.234.14.M | 234 | 180,5 | 177,5 | 124,5 | 30 | 30 | 35 | 214 | 23 | 11 | 144,5 | 20 | 11 | 7 | ||
S.329.20.M | 327 | 262 | 258 | 192 | 44 | 44 | 45 | 305 | 16 | 14 | 215 | 15 | 14 | 18 | ||
S.430.25.M | 430 | 348 | 342 | 260 | 53 | 53 | 65 | 400 | 24 | 14 | 290 | 20 | 16 | 32 | ||
S.475.20.M | 474 | 404 | 403 | 336 | 44 | 44 | 45 | 450 | 24 | 14 | 360 | 24 | 14 | 30 | ||
S.505.25.M | 505 | 416,5 | 413,5 | 325 | 64,5 | 64,5 | 66 | 475 | 24 | 17 | 355 | 24 | 17 | 48 |

