INTERNAL GEAR
Featured Products of

SLEWING RINGS WITH INTERNAL GEAR
I.20.M Series
Da | U | C | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
I.486.20.M | 486 | 415,5 | 412,5 | 325 | 460 | 24 | 375 | 24 | 335 | 8 | 67 | 17,7 | 24,7 | 31 | ||
I.616.20.M | 616 | 545,5 | 542,5 | 444 | 590 | 32 | 505 | 32 | 456 | 8 | 76 | 21,4 | 30 | 42 | ||
I.716.20.M | 716 | 645,5 | 642,5 | 546 | 690 | 36 | 605 | 36 | 558 | 8 | 93 | 21,4 | 30 | 50 | ||
I.816.20.M | 816 | 745,5 | 742,5 | 648 | 790 | 40 | 705 | 40 | 660 | 8 | 110 | 21,4 | 30 | 58 | ||
I.916.20.M | 916 | 845,5 | 842,5 | 736 | 890 | 40 | 805 | 40 | 752 | 8 | 94 | 28,5 | 39,9 | 69 | ||
I.1016.20.M | 1016 | 945,5 | 942,5 | 840 | 990 | 44 | 905 | 44 | 856 | 8 | 107 | 28,5 | 39,9 | 76 | ||
I.1166.20.M | 1166 | 1095,5 | 1092,5 | 984 | 1140 | 48 | 1055 | 48 | 1000 | 8 | 125 | 28,5 | 39,9 | 91 |

I.25.M Series
Da - IT8 | U | C - IT8 | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
I.855.25.M | 853 | 756 | 755 | 610 | 815 | 24 | 694 | 24 | 630 | 10 | 63 | 55,5 | 77,7 | 119 | ||
I.955.25.M | 953 | 856 | 855 | 710 | 915 | 28 | 794 | 28 | 730 | 10 | 73 | 55,5 | 77,7 | 137 | ||
I.1055.25.M | 1053 | 956 | 955 | 810 | 1015 | 30 | 894 | 30 | 830 | 10 | 83 | 55,5 | 77,7 | 149 | ||
I.1155.25.M | 1153 | 2056 | 1055 | 910 | 1115 | 30 | 994 | 30 | 930 | 10 | 93 | 55,5 | 77,7 | 165 |

I.20.L Series
Da | B | U | C | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
I.505.20.L | 518 | 453 | 415,5 | 412,5 | 326,5 | 490 | 8 | 375 | 12 | 335 | 5 | 67 | 17,7 | 24,7 | 27 | ||
I.650.20.L | 648 | 583 | 545,5 | 542,5 | 445,5 | 620 | 10 | 505 | 16 | 456 | 6 | 76 | 21,4 | 30 | 39 | ||
I.750.20.L | 748 | 683 | 645,5 | 642,5 | 547,5 | 720 | 12 | 605 | 18 | 558 | 6 | 93 | 21,4 | 30 | 46 | ||
I.850.20.L | 848 | 783 | 745,5 | 742,5 | 649,5 | 820 | 12 | 705 | 20 | 660 | 6 | 110 | 21,4 | 30 | 53 | ||
I.950.20.L | 948 | 883 | 845,5 | 842,5 | 737,6 | 920 | 14 | 805 | 20 | 752 | 8 | 94 | 28,5 | 39,9 | 63 | ||
I.1050.20.L | 1048 | 983 | 945,5 | 942,5 | 841,6 | 1020 | 16 | 905 | 22 | 856 | 8 | 107 | 28,5 | 39,9 | 69 | ||
I.1200.20.L | 1198 | 1133 | 1095,5 | 1092,5 | 985,6 | 1170 | 16 | 1055 | 24 | 1000 | 8 | 125 | 28,5 | 39,9 | 83 |

I.32.L Series
Da | B | U | C | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
I.100.32.L | 1100 | 1017 | 955 | 955 | 810 | 1060 | 30 | 894 | 30 | 830 | 10 | 83 | 56,8 | 79,5 | 159 | ||
I.1200.32.L | 1200 | 1117 | 1055 | 1055 | 910 | 1160 | 30 | 994 | 30 | 930 | 10 | 93 | 56,8 | 79,5 | 175 | ||
I.1300.32.L | 1300 | 1217 | 1155 | 1155 | 1010 | 1260 | 36 | 1094 | 36 | 1030 | 10 | 103 | 56,8 | 79,5 | 192 | ||
I.1400.32.L | 1400 | 1317 | 1255 | 1255 | 1110 | 1360 | 42 | 1194 | 42 | 1130 | 10 | 113 | 56,8 | 79,5 | 208 | ||
I.1500.32.L | 1500 | 1417 | 1355 | 1355 | 1210 | 1460 | 42 | 1294 | 42 | 1230 | 10 | 123 | 56,8 | 79,5 | 226 | ||
I.1600.32.L | 1600 | 1517 | 1455 | 1455 | 1310 | 1560 | 48 | 1394 | 48 | 1330 | 10 | 133 | 56,8 | 79,5 | 243 |

I.16/22.M Series

I.25.M Series
Da | U | O | Di | Ha | Hb | H | La | na | da | Li | di | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø | mm | Ø/M | n° | mm | M | n° | kN | kN | kg | Cad | |
I.562.25.M | 560 | 489 | 418 | 385 | 43 | 50 | 60 | 538 | 30 | 14 | 440 | 14 | 30 | 396 | 6 | 66 | 25,5 | 36,5 | 41 | ||
I.570.25.M | 570 | 488 | 410 | 378 | 55 | 55 | 70 | 540 | 18 | 18 | 436 | 18 | 18 | 390 | 6 | 65 | 25,7 | 35,9 | 54 | ||
I.635.25.M | 635 | 547 | 467 | 439,5 | 50 | 50 | 60 | 605 | 24 | 15 | 490 | M16 | 16 | 444 | 6 | 74 | 30,9 | 43,3 | 57 | ||
I.750.25.M | 750 | 663 | 575 | 546 | 55 | 55 | 70 | 720 | 20 | 18 | 605 | 18 | 20 | 558 | 6 | 93 | 26,4 | 37 | 76 | ||
I.850.25.M | 850 | 762 | 677 | 648 | 55 | 55 | 70 | 820 | 24 | 18 | 705 | 18 | 24 | 660 | 6 | 110 | 24,9 | 34,9 | 91 | ||
I.950.25.M | 950 | 862 | 775 | 736 | 55 | 55 | 70 | 920 | 30 | 18 | 805 | 18 | 30 | 752 | 8 | 94 | 33,3 | 46,6 | 108 | ||
I.980.25.M | 975 | 892 | 784 | 72 | 66 | 84 | 944 | 36 | 18 | 850 | M16 | 36 | 800 | 8 | 100 | 43,6 | 61 | 135 | |||
I.1015.25.M | 1015 | 920 | 824 | 784 | 67 | 66 | 82 | 980 | 40 | 18 | 860 | 18 | 40 | 800 | 8 | 100 | 43,1 | 61,7 | 143 |

I.32.M Series
Da | U | O | Di | Ha | Hb | H | La | na | da | Li | di | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø | mm | Ø | n° | mm | M | n° | kN | kN | kg | Cad | |
I.810.32.M | 805 | 718 | 630 | 601 | 60 | 68 | 80 | 780 | 20 | 18 | 660 | 18 | 20 | 612 | 6 | 102 | 28,8 | 40,3 | 110 | ||
I.815.32.M | 810 | 720 | 630 | 593 | 60 | 68 | 80 | 780 | 30 | 18 | 660 | 18 | 30 | 608 | 8 | 76 | 37,9 | 53,1 | 110 | ||
I.816.32.M | 815 | 715 | 605 | 568,9 | 67 | 75 | 90 | 785 | 18 | 17 | 640 | 17 | 18 | 574 | 7 | 82 | 37 | 51,8 | 143 |

I.22/25/30.M Series
Da | U | O | Di | Ha | Hb | H | La | na | da | Li | di | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø | mm | Ø | n° | mm | M | n° | kN | kN | kg | Cad | |
I.973.2R.22.M | 973 | 899 | 820 | 786 | 80 | 88 | 98 | 944 | 36 | 17 | 850 | 17 | 36 | 800 | 8 | 100 | 36,2 | 72,4 | 141 | ||
I.1166.2R.22.M | 1165 | 1089 | 1010 | 962 | 83 | 88 | 98 | 1134 | 36 | 17 | 1040 | 17 | 36 | 980 | 10 | 98 | 45 | 90 | 187 | ||
I.1200.2R.25.M | 1200 | 1102 | 1010 | 963,5 | 88 | 96 | 110 | 1160 | 36 | 21 | 1040 | 21 | 36 | 980 | 10 | 98 | 71 | 99 | 230 | ||
I.1346.2R.30.M | 1345 | 1225 | 1115 | 1061,6 | 88 | 98 | 108 | 1290 | 48 | 21 | 1150 | 21 | 48 | 1080 | 10 | 108 | 68,9 | 137,8 | 326 | ||
I.1750.2R.30.M | 1750 | 1617 | 1470 | 1418 | 98 | 110 | 120 | 1705 | 48 | 25 | 1525 | 25 | 48 | 1440 | 12 | 120 | 95 | 140 | 567 |
