EXTERNAL GEAR
Featured Products of

SLEWING RINGS WITH EXTERNAL GEAR
E.20.M Series
Da | U | C | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
E.505.20.M | 503,3 | 415,5 | 412,5 | 342 | 455 | 20 | 368 | 24 | 495 | 5 | 99 | 17,8 | 24,9 | 31 | ||
E.650.20.M | 640.3 | 545,5 | 542,5 | 472 | 585 | 28 | 498 | 32 | 630 | 6 | 105 | 21,2 | 29,7 | 43 | ||
E.750.20.M | 742,3 | 645,5 | 642,5 | 572 | 685 | 32 | 598 | 36 | 732 | 6 | 122 | 21,2 | 29,7 | 52 | ||
E.850.20.M | 838,1 | 745,5 | 742,5 | 672 | 785 | 36 | 698 | 40 | 828 | 6 | 138 | 21,2 | 29,7 | 59 | ||
E.950.20.M | 950,1 | 845,5 | 842,5 | 772 | 885 | 36 | 798 | 40 | 936 | 8 | 117 | 28,2 | 39,6 | 71 | ||
E.1050.20.M | 1046,1 | 945,5 | 942,5 | 872 | 985 | 40 | 898 | 44 | 1032 | 8 | 129 | 28,2 | 39,6 | 77 | ||
E.1200.20.M | 1198,1 | 1095,5 | 1092,5 | 1022 | 1135 | 44 | 1048 | 48 | 1184 | 8 | 148 | 28,2 | 39,6 | 91 |

E.25.M Series
Da | U | C | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
E.900.25.M | 898 | 755 | 754 | 657 | 816 | 24 | 695 | 24 | 882 | 9 | 98 | 50,8 | 71,1 | 128 | ||
E.1000.25.M | 997 | 855 | 854 | 757 | 916 | 28 | 795 | 28 | 981 | 9 | 109 | 50,8 | 71,1 | 145 | ||
E.1100.25.M | 1096 | 955 | 954 | 857 | 1016 | 30 | 895 | 30 | 1080 | 9 | 120 | 50,8 | 71,1 | 155 | ||
E.1200.25.M | 1198 | 1055 | 1054 | 957 | 1116 | 30 | 995 | 30 | 1180 | 10 | 118 | 55,5 | 77,6 | 171 |

E.20.L Series
Da | U | C | D | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
E.505.20.L | 504 | 415,5 | 412,5 | 375 | 304 | 455 | 10 | 332 | 12 | 495 | 5 | 99 | 17,8 | 24,9 | 30 | ||
E.650.20.L | 640,8 | 545,5 | 542,5 | 505 | 434 | 585 | 14 | 462 | 14 | 630 | 6 | 105 | 21,2 | 29,7 | 41 | ||
E.750.20.L | 742,8 | 645,5 | 642,5 | 605 | 534 | 685 | 16 | 562 | 16 | 732 | 6 | 122 | 21,2 | 29,7 | 49 | ||
E.850.20.L | 838,8 | 745,5 | 742,5 | 705 | 634 | 785 | 18 | 662 | 16 | 828 | 6 | 138 | 21,2 | 29,7 | 55 | ||
E.950.20.L | 950,4 | 845,5 | 842,5 | 805 | 734 | 885 | 18 | 762 | 18 | 936 | 8 | 117 | 28,3 | 39,6 | 66 | ||
E.1050.20.L | 1046,4 | 945,5 | 945,5 | 905 | 834 | 985 | 20 | 862 | 20 | 1032 | 8 | 129 | 28,3 | 39,6 | 71 | ||
E.1200.20.L | 1198,4 | 1095,5 | 1095,5 | 1055 | 984 | 1135 | 22 | 1012 | 20 | 1184 | 8 | 148 | 28,3 | 39,6 | 83 |

E.32.L Series
Da | U | C | D | Di | La | na | Li | ni | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | n° | mm | n° | mm | M | n° | kN | kN | kg | Cad | |
E.1100.32.L | 1098 | 955 | 955 | 893 | 805 | 1016 | 30 | 845 | 30 | 1080 | 9 | 120 | 49,9 | 69,9 | 165 | ||
E.1200.32.L | 1200 | 1055 | 1055 | 993 | 905 | 1116 | 30 | 945 | 30 | 1180 | 10 | 118 | 55,5 | 77,6 | 183 | ||
E.1300.32.L | 1300 | 1155 | 1155 | 1093 | 1005 | 1216 | 36 | 1045 | 36 | 1280 | 10 | 128 | 55,5 | 77,6 | 200 | ||
E.1400.32.L | 1400 | 1255 | 1255 | 1193 | 1105 | 1316 | 42 | 1145 | 42 | 1380 | 10 | 138 | 55,5 | 77,6 | 216 | ||
E.1500.32.L | 1500 | 1355 | 1355 | 1293 | 1205 | 1416 | 42 | 1245 | 42 | 1480 | 10 | 148 | 55,5 | 77,6 | 234 | ||
E.1600.32.L | 1600 | 1455 | 1455 | 1393 | 1305 | 1516 | 48 | 1345 | 48 | 1580 | 10 | 158 | 55,5 | 77,6 | 250 |

E.25.M1 Series
Da | O | U | Ha | Hb | H | Di | La | na | da | Li | ni | di | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø/M | mm | n° | Ø/M | mm | M | n° | kN | kN | kg | Cad | |
E.535.25.M | 535 | 495 | 401 | 55 | 63 | 75 | 306 | 466 | 18 | 20 | 336 | 18 | 20 | 520 | 8 | 65 | 65 | 47,9 | 65 | ||
E.589.25.M | 589,5 | 565 | 475 | 40 | 63 | 75 | 384 | 540 | 36 | 16 | 410 | 35 | 16 | 580,5 | 4,5 | 129 | 129 | 21,4 | 60 | ||
E.595.25.M | 595 | 565 | 477 | 50 | 55 | 65 | 382 | 540 | 18 | 17 | 410 | 18 | 17 | 585 | 5 | 117 | 117 | 27,3 | 58 | ||
E.864.25.M | 864 | 835 | 771,5 | 57 | 65 | 82 | 680 | 800 | 24 | M16 | 706 | 24 | M16 | 852 | 6 | 142 | 142 | 37,7 | 85 | ||
E.972.25.M. | 972 | 942 | 854 | 58 | 60 | 70 | 766 | 912 | 36 | M16 | 796 | 36 | 18 | 960 | 6 | 160 | 160 | 37,7 | 108 | ||
E.1080.25.M | 1080 | 1042 | 987 | 62 | 64 | 82 | 895 | 1015 | 30 | M16 | 922 | 30 | M16 | 1064 | 8 | 133 | 133 | 56,5 | 120 | ||
E.1200.25.M | 1200 | 1163 | 1078 | 50 | 55 | 65 | 982 | 1135 | 30 | 18 | 1012 | 30 | 18 | 1184 | 8 | 148 | 148 | 56,5 | 140 |

E.32.M Series
Da | O | U | Ha | Hb | H | Di | La | na | da | Li | ni | di | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø/M | mm | n° | Ø/M | mm | M | n° | kN | kN | kg | Cad | |
E.595.32.M | 595 | 565 | 475 | 65 | 75 | 88 | 382 | 540 | 24 | 18 | 410 | 23 | 18 | 585 | 5 | 117 | 25,4 | 35,5 | 80 | ||
E.695.32.M | 695 | 670 | 574 | 42 | 64 | 77 | 480 | 640 | 36 | 18 | 508 | 35 | 18 | 685 | 5 | 137 | 18,3 | 26,1 | 77 | ||
E.816.32.M | 816 | 781 | 682 | 65 | 70 | 90 | 574 | 753 | 18 | 22 | 604 | 18 | 22 | 792 | 6 | 132 | 29,4 | 41,2 | 122 | ||
E.980.32.M | 979 | 932 | 845 | 65 | 82 | 100 | 718 | 893 | 36 | 22 | 753 | 35 | 22 | 940 | 10 | 94 | 52,1 | 72,9 | 167 | ||
E.1144.32.M | 1144 | 1090 | 993 | 67 | 84 | 100 | 870 | 1050 | 36 | 22 | 910 | 35 | 22 | 1110 | 10 | 111 | 60,9 | 87,2 | 230 | ||
E.1289.32.M | 1289,5 | 1240 | 1116 | 78 | 94 | 114 | 985 | 1198 | 40 | 22 | 1035 | 40 | 22 | 1250 | 10 | 125 | 64,7 | 92,7 | 330 | ||
E.1380.32.M | 1380 | 1330 | 1212 | 80 | 94 | 114 | 1100 | 1290 | 36 | 22 | 1135 | 36 | 22 | 1360 | 10 | 136 | 67,4 | 97,2 | 350 |

E.2R.20/22/25.M Series
Da | O | U | Ha | Hb | H | Di | La | na | da | Li | ni | di | P | Z | Fz norm | Fz max | Weight | Download | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing number | mm | mm | mm | mm | mm | mm | mm | mm | n° | Ø/M | mm | n° | Ø/M | mm | M | n° | kN | kN | kg | Cad | |
E.504.2.25.M | 504 | 466 | 387 | 75 | 87 | 95 | 300 | 436 | 16 | 17 | 330 | 16 | 17 | 488 | 8 | 61 | 31 | 62 | 67 | ||
E.608.2.25.M | 608 | 570 | 487 | 78 | 87 | 95 | 382 | 540 | 24 | 17 | 410 | 24 | 17 | 592 | 8 | 74 | 40 | 80 | 92 | ||
E.712.2.25.M | 712 | 670 | 577 | 75 | 88 | 98 | 470 | 640 | 24 | 17 | 508 | 24 | 20 | 696 | 8 | 87 | 41 | 82 | 119 | ||
E.1079.2.25.M | 1079 | 972 | 70 | 80 | 90 | 893 | 1015 | 30 | M16 | 922 | 30 | 18 | 1048 | 8 | 131 | 42 | 84 | 140 | |||
E.1080.2.25.M | 1080 | 1042 | 970 | 76 | 83 | 92 | 893 | 1015 | 30 | 17 | 992 | 30 | 17 | 1064 | 8 | 133 | 32 | 64 | 150 | ||
E.1200.2.25.M | 1200 | 1163 | 1079 | 77 | 88 | 98 | 976 | 1135 | 36 | 19 | 1012 | 36 | 19 | 1184 | 8 | 148 | 32 | 64 | 210 | ||
E.1476.2.25.M | 1476 | 1415 | 1250 | 89 | 101 | 110 | 1085 | 1350 | 48 | 26 | 1150 | 48 | 26 | 1440 | 10 | 144 | 77 | 154 | 503 |
